UK Tour 1991
James Last & his Orchestra
- Orchestra -
Schedule -
Program -
Photo 1 -
Photo 2 -
Photo 3 -
Photo 4 -
Photo 5
| Instrument | Musicians |
| |
|
| Leader / Conductor | James Last |
| Trumpets | Derek Watkins Bob Lanese Bob Coassin Hakan Nyquist |
| Trombones | Ole Holmquist (under exclusive contract to Yamaha) Detlef Surmann Mats Lundberg |
| Sax / Flute | Andy Macintosh Jamie Talbot |
| Piano / Keyboards | John Pearce |
| Synthesizer | Tommy Eggert |
| Drums | Terry Jenkins |
| Bass | Benny Bendorff |
| Guitar | Peter Hesslein |
| Percussion | Herbert Bornholdt |
| Bandoneon | Jochen Ment |
| First Violins | Stefan Pintev Richard Kohnen Wilhelm-Christian Brunning Martin Lehman Wulf Lohbeck Maria Elena Pacheco |
| Second Violins | Erica Walczak Bruno Ogiba Alfred Meichsner Rodrigo Reichel Frederike Zumach / Sally Ann Yeh Heather Paauwe |
| Violas | Gerd Grabnitz Christine Kaulbach Anne-Louise Comerford Horst Scholler |
| Celli | Michael Streif Michael Grube Joachim Kerwin Christoph Weiss |
| Double Bass | Teja Andresen Uwe Boiko |
| Choir | Katie Kissoonc Ruby James Sonia James Morgan Russell Stone Simon Bell Mac Kissoon |
| |
|
| Number of Musicians: | 44 |
