UK Tour 1984
James Last & his Orchestra
- Orchestra -
Schedule -
Program -
Musicians 1 -
-
Musicians 2 -
Musicians 3 -
Musicians 4 -
Photo 1 -
-
Photo 2 -
Photo 3 -
Photo 4 -
Photo 5 -
Photo 6 -
-
Photo 7 -
Photo 8 -
Photo 9 -
Photo 10 -
Photo 11 -
-
Photo 12 -
Photo 13 -
| Instrument | Musicians |
| |
|
| Leader / Conductor | James Last |
| Trumpets | Derek Watkins Bob Lanese Hakan Nyquist Bob Coassin |
| Trombones | Detlef Surmann Bjoern Haengsel Ole Holmquist |
| Sax / Flute | Karl Hermannluer Stan Sulzamnn |
| Piano / Keyboards | Guenter Platzek |
| Synthesizer | Thomas Eggert
|
| Drums | Terry Jenkins |
| Bass | Benny Bendorf |
| Guitar | Jim Sullivan |
| Percussion | Barry Reeves |
| Bandoneon | JOCHEN MENDT
|
| First Violins | Stefan Pintev Wilfried Schadow Richard Kohnen Wulf Lohbeck Winfried Vogele Friederike Zumach |
| Second Violins | Bruno Ogiba Alfred Meichsner Martin Lehmann Susanne Ingwersen Bogdan Wozniak Andreas Burzig |
| Violas | Gerd Grabnitz Anne-Louise Comenford Christine Kaulbach Ulli Schneider |
| Celli | Lutz Jauch Michael Streif Christof Weiss Johannes Tiemanklaus Hutterott |
| Bass | Siegfried Renders Uwe Boiko |
| Choir | Madeline Bell Steve Lange Katie Kissoon George Chandler Simon Bell Russell Stone |
| |
|
| Number of Musicians: | 45 |
