UK Tour 1983
James Last & his Orchestra
- Orchestra -
Schedule -
Program -
Photo 1 -
Photo 2 -
-
Photo 3 -
Photo 4 -
Photo 5 -
Photo 6 -
Photo 7
| Instrument | Musicians |
| |
|
| Leader / Conductor | James Last |
| Trumpets | Derek Watkins Bob Lanese Hakan Nyquist Bob Coassin |
| Trombones | Detlef Surmann Ole Holmquist Sven Larsson |
| Sax / Flute | Karl Hermann Luer Stan Sulzmann |
| Piano / Keyboards | Guenter Platzek |
| Synthesizer | Ron Last Thomas Eggert |
| Drums | Terry Jenkins |
| Bass | Benny Bendorff |
| Guitar | Jim Sullivan |
| Percussion | Barry Reeves |
| Bandoneon | Jochen Mendt |
| First Violins | Eugen Raabe Wilfried Schadow Dimiter Pintev Trudean Conrad Stefan Pintev Richard Kohnen |
| Second Violins | Willi Plank Winfried Vogele Alfred Meichsner Bronislaw Ogiba Martin Lehman Andreas Brcik |
| Violas | Gerd Grabnitz Horst Scholler Anne-Louise Comerford Wolf Lohbck |
| Celli | Lutz Jauch Michael Streif Johannes Tieman Christoph Weiss |
| Double Bass | Siegfried Renders Greg Blair |
| Choir | Madeline Bell Katie Kissoon Stevie Lange Simon Bell George Chandler Russell Stone |
| |
|
| Number of Musicians: | 47 |
